Search Results
Matches 1 to 50 of 93 for Last Name equals PRESTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PRESTON, A. C. | I111 | b. Dec 1926 | Broadus, Powder River County, Montana, USA |
| 2 | PRESTON, Alice | I20 | b. 22 Oct 1828 | Pendoylan, Glamorgan, Wales |
| 3 | PRESTON, Alice | I296 | b. 1863 | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 4 | PRESTON, Alice Dorothy | I304 | b. 16 Jul 1905 | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 5 | PRESTON, Alma | I102 | b. Spring 1906 | Miles City, Custer County, Montana, USA |
| 6 | PRESTON, Anletta Marie | I128 | b. 12 Feb 1943 | |
| 7 | PRESTON, Anne | I22 | b. 20 Apr 1833 | Llwynrhyddid Farm, Pendoylan, Glamorgan, Wales |
| 8 | PRESTON, Archbald Hugh | I1369 | b. 27 Oct 1880 | England |
| 9 | PRESTON, Archbald Hugh | I1363 | b. 27 Oct 1880 | England |
| 10 | PRESTON, Archbald Hugh | I1299 | b. 27 Oct 1880 | England |
| 11 | PRESTON, Archbald Hugh | I1293 | b. 27 Oct 1880 | England |
| 12 | PRESTON, Archibald Hugh | I34 | b. 27 Oct 1880 | Aberayron, Cardiganshire, Wales |
| 13 | PRESTON, Carl Roger | I11 | b. 4 Dec 1945 | Scottsbluff, Scotts Bluff County, Nebraska, USA |
| 14 | PRESTON, Catherine Louise | I303 | b. Nov 1902 | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 15 | PRESTON, Eldon Leroy | I245 | b. 14 Mar 1921 | La Grange, Goshen County, Wyoming, USA |
| 16 | PRESTON, Ellen Maria | I322 | b. 30 Mar 1880 | Merthyr Tydfil, Glamorgan, Wales |
| 17 | PRESTON, Elsie Catherine | I105 | b. 24 Apr 1909 | Miles City, Custer County, Montana, USA |
| 18 | PRESTON, Ernest Alex | I1403 | b. 16 Nov 1924 | Miles City, Custer County, Montana, USA |
| 19 | PRESTON, Ernest Alex | I1130 | b. 16 Nov 1924 | Miles City, Custer County, Montana, USA |
| 20 | PRESTON, Ernest William | I31 | b. 19 May 1874 | Landscape Place, Llandaff, Glamorgan, Wales |
| 21 | PRESTON, Esther May | I113 | b. 24 Dec 1931 | Broadus, Powder River County, Montana, USA |
| 22 | PRESTON, Esther Rose | I37 | b. 18 Feb 1898 | Fairfield, Clay County, Nebraska, USA |
| 23 | PRESTON, Ethel Mary | I1365 | b. 22 Dec 1885 | England |
| 24 | PRESTON, Ethel Mary | I1346 | b. 22 Dec 1885 | England |
| 25 | PRESTON, Ethel Mary | I1341 | b. 22 Dec 1885 | England |
| 26 | PRESTON, Ethel Mary | I1295 | b. 22 Dec 1885 | England |
| 27 | PRESTON, Ethel Mary | I25 | b. 22 Dec 1885 | Aberayron, Cardiganshire, Wales |
| 28 | PRESTON, Florence Marion | I29 | b. 9 Oct 1870 | Landscape Place, Llandaff, Glamorgan, Wales |
| 29 | PRESTON, Frank Gordon | I1368 | b. 4 Nov 1878 | England |
| 30 | PRESTON, Frank Gordon | I1362 | b. 4 Nov 1878 | England |
| 31 | PRESTON, Frank Gordon | I1298 | b. 4 Nov 1878 | England |
| 32 | PRESTON, Frank Gordon | I1292 | b. 4 Nov 1878 | England |
| 33 | PRESTON, Frank Gordon | I33 | b. 4 Nov 1878 | St. Mary's, Swansea, Glamorgan, Wales |
| 34 | PRESTON, George | I27 | b. 8 Nov 1845 | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 35 | PRESTON, George Ernest | I101 | b. 15 Sep 1904 | Dayton, Sheridan County, Wyoming, USA |
| 36 | PRESTON, Gertrude Roberta | I237 | b. 20 Mar 1914 | Chugwater, Platte County, Wyoming, USA |
| 37 | PRESTON, Gerturde Alice | I30 | b. 6 Jun 1872 | Landscape Place, Llandaff, Glamorgan, Wales |
| 38 | PRESTON, Hallie Lucretia | I106 | b. 8 Nov 1912 | Orchard Mesa Cemetery, Grand Junction, Mesa County, Colorado, USA |
| 39 | PRESTON, Harold | I320 | ||
| 40 | PRESTON, Harold Seymour | I1399 | b. 14 May 1876 | England |
| 41 | PRESTON, Harold Seymour | I1339 | b. 14 May 1876 | England |
| 42 | PRESTON, Harold Seymour | I32 | b. 14 May 1876 | St. Mary's, Swansea, Glamorgan, Wales |
| 43 | PRESTON, Harry Scott | I36 | b. 5 Dec 1884 | Aberayron, Cardiganshire, Wales |
| 44 | PRESTON, Henry | I28 | b. 9 Apr 1850 | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 45 | PRESTON, Herbert Oswald | I35 | b. 11 Oct 1882 | Aberayron, Cardiganshire, Wales |
| 46 | PRESTON, Hurbert Oswald | I1364 | b. 11 Oct 1882 | England |
| 47 | PRESTON, Hurbert Oswald | I1345 | b. 11 Oct 1882 | England |
| 48 | PRESTON, Hurbert Oswald | I1340 | b. 11 Oct 1882 | England |
| 49 | PRESTON, Hurbert Oswald | I1294 | b. 11 Oct 1882 | England |
| 50 | PRESTON, Ida Jane | I321 | b. 11 Dec 1878 | Pentwyn Farm, Whitchurch, Glamorgan, Wales |




