Pentwyn Farm, Whitchurch, Glamorgan, Wales
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BROWN, James Henry | 5Sep1858(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I387 |
2 | BROWN, John Everson | 29Mar1863(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I388 |
3 | BROWN, John Henry | 28Oct1866(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I394 |
4 | BROWN, Richard | 27Oct1867(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I390 |
5 | BROWN, William | 5Dec1875(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I398 |
6 | BROWN, William Budding | 5Aug1865(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I389 |
7 | BROWN, William James | 14May1873(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I397 |
8 | MAIDMENT, Emily | 3 Jul 1864 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I436 |
9 | PRESTON, Alice | 1863 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I296 |
10 | PRESTON, George | 8 Nov 1845 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I27 |
11 | PRESTON, Henry | 9 Apr 1850 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I28 |
12 | PRESTON, Ida Jane | 11 Dec 1878 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I321 |
13 | PRESTON, Jane | 16 Jun 1843 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I26 |
14 | PRESTON, John Walker | 18 Dec 1873 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I319 |
15 | PRESTON, Martha | 1861 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I295 |
16 | THOMAS, John | 11 Dec 1828 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I422 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | MAIDMENT, Emily | 13 Aug 1864 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I436 |
2 | THOMAS, John | 11 Dec 1828 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I422 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | BROWN, John | 12 Jan 1849 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I6 |
2 | BROWN, Mary | 20 Dec 1877 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I18 |
3 | PRESTON, Alice | 12 Feb 1893 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I20 |
4 | PRESTON, Jane | 22 May 1859 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I26 |
5 | PRESTON, Tudor | 1887 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I324 |
6 | PRESTON, William | 24 Jun 1866 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I17 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | PRESTON, Jane | Pentwyn Farm, Whitchurch, Glamorgan, Wales | I26 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | THOMAS / PRESTON | 12 Mar 1851 | Pentwyn Farm, Whitchurch, Glamorgan, Wales | F21 |