Pentwyn Farm, Whitchurch, Glamorgan, Wales
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5Sep1858(c) | I387 | |
| 2 | 29Mar1863(c) | I388 | |
| 3 | 28Oct1866(c) | I394 | |
| 4 | 27Oct1867(c) | I390 | |
| 5 | 5Dec1875(c) | I398 | |
| 6 | 5Aug1865(c) | I389 | |
| 7 | 14May1873(c) | I397 | |
| 8 | 3 Jul 1864 | I436 | |
| 9 | 1863 | I296 | |
| 10 | 8 Nov 1845 | I27 | |
| 11 | 9 Apr 1850 | I28 | |
| 12 | 11 Dec 1878 | I321 | |
| 13 | 16 Jun 1843 | I26 | |
| 14 | 18 Dec 1873 | I319 | |
| 15 | 1861 | I295 | |
| 16 | 11 Dec 1828 | I422 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1864 | I436 | |
| 2 | 11 Dec 1828 | I422 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1849 | I6 | |
| 2 | 20 Dec 1877 | I18 | |
| 3 | 12 Feb 1893 | I20 | |
| 4 | 22 May 1859 | I26 | |
| 5 | 1887 | I324 | |
| 6 | 24 Jun 1866 | I17 |
