Broadus, Powder River County, Montana, USA
Latitude: 45.4439, Longitude: -105.4075
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | PRESTON, A. C. | Dec 1926 | Broadus, Powder River County, Montana, USA | I111 |
2 | PRESTON, Esther May | 24 Dec 1931 | Broadus, Powder River County, Montana, USA | I113 |
3 | PRESTON, Ruby Kathryn | 5 Jan 1917 | Broadus, Powder River County, Montana, USA | I1129 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | FRUIT, Donnabelle J | 29 Apr 2011 | Broadus, Powder River County, Montana, USA | I127 |
2 | OSGOOD, Francis C. | 9 Mar 1945 | Broadus, Powder River County, Montana, USA | I118 |
3 | PRESTON, Elsie Catherine | 17 Feb 1915 | Broadus, Powder River County, Montana, USA | I105 |
4 | PRESTON, Ernest William | 11 Nov 1940 | Broadus, Powder River County, Montana, USA | I31 |
5 | PRESTON, Thomas Martin | 28 Jan 1981 | Broadus, Powder River County, Montana, USA | I1402 |
6 | PRESTON, Thomas Martin | 28 Jan 1981 | Broadus, Powder River County, Montana, USA | I1134 |
7 | SCHUEMACHER, Angelina Kate | 12 Nov 1963 | Broadus, Powder River County, Montana, USA | I100 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | FRUIT, Donnabelle J | Broadus, Powder River County, Montana, USA | I127 | |
2 | PRESTON, Thomas Martin | Broadus, Powder River County, Montana, USA | I1402 | |
3 | SCHUEMACHER, Angelina Kate | Broadus, Powder River County, Montana, USA | I100 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | OSGOOD / PRESTON | 10 Nov 1926 | Broadus, Powder River County, Montana, USA | F87 |