Orchard Mesa Cemetery, Grand Junction, Mesa County, Colorado, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1928 | I517 | |
| 2 | 8 Nov 1912 | I106 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jun 1928 | I517 | |
| 2 | 24 Jun 1988 | I264 | |
| 3 | 25 May 1970 | I261 | |
| 4 | 5 Jun 1935 | I482 | |
| 5 | 16 Sep 1979 | I258 | |
| 6 | 3 May 1938 | I292 | |
| 7 | 10 Mar 1907 | I446 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1952 | I483 | |
| 2 | 27 Nov 1962 | I25 | |
| 3 | 2 Oct 1951 | I33 | |
| 4 | I30 | ||
| 5 | I482 | ||
| 6 | 5 May 1938 | I292 | |
| 7 | I446 |
