Aberayron, Cardiganshire, Wales
Latitude: 52.25, Longitude: -4.25
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | PRESTON, Archibald Hugh | 27 Oct 1880 | Aberayron, Cardiganshire, Wales | I34 |
2 | PRESTON, Ethel Mary | 22 Dec 1885 | Aberayron, Cardiganshire, Wales | I25 |
3 | PRESTON, Harry Scott | 5 Dec 1884 | Aberayron, Cardiganshire, Wales | I36 |
4 | PRESTON, Herbert Oswald | 11 Oct 1882 | Aberayron, Cardiganshire, Wales | I35 |
5 | PRESTON, Reginald Hubert | 22 Feb 1887 | Aberayron, Cardiganshire, Wales | I4 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | PRESTON, Harry Scott | 8 Jan 1885 | Aberayron, Cardiganshire, Wales | I36 |