Search Results
Matches 1 to 22 of 22 for Last Name equals BROWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Charlotte | I379 | b. Abt 1814 | Monmouthshire, Wales |
| 2 | BROWN, Eliza | I391 | b. 1837? | Gwylld, Glamorgan, Wales |
| 3 | BROWN, Frances Elizabeth | I1227 | b. 3 Mar 1811 | Sunbury-on-Thames, Middlesex, England |
| 4 | BROWN, George | I380 | b. Abt 1822 | Gwylld, Glamorgan, Wales |
| 5 | BROWN, Hannah | I384 | b. Abt 1831 | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 6 | BROWN, Henry | I383 | b. Abt 1828 | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 7 | BROWN, James | I382 | b. Abt 1827 | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 8 | BROWN, James Henry | I387 | b. 5Sep1858(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 9 | BROWN, Jennet Anne | I395 | b. 6Jul1864(c) | Gwylld, Glamorgan, Wales |
| 10 | BROWN, John | I6 | b. Abt 1780 | Banffshire, Scotland |
| 11 | BROWN, John | I377 | b. 29 Dec 1806 | Sunbury-on-Thames, Middlesex, England |
| 12 | BROWN, John | I392 | b. Abt 1841 | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 13 | BROWN, John Everson | I388 | b. 29Mar1863(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 14 | BROWN, John Henry | I394 | b. 28Oct1866(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 15 | BROWN, Mary | I18 | b. 1 Jan 1809 | Sunbury-on-Thames, Middlesex, England |
| 16 | BROWN, Richard | I390 | b. 27Oct1867(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 17 | BROWN, Richard | I385 | b. 1833? | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 18 | BROWN, Sarah Elizabeth | I396 | ||
| 19 | BROWN, William | I398 | b. 5Dec1875(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 20 | BROWN, William | I381 | b. Abt 1824 | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 21 | BROWN, William Budding | I389 | b. 5Aug1865(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 22 | BROWN, William James | I397 | b. 14May1873(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |




