Search Results
Matches 1 to 11 of 11 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAILEY, William Charles | I783 | ||
| 2 | BROWN, William | I398 | b. 5Dec1875(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 3 | BROWN, William | I381 | b. Abt 1824 | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 4 | BROWN, William Budding | I389 | b. 5Aug1865(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 5 | BROWN, William James | I397 | b. 14May1873(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 6 | HART, William | I76 | b. 20 Feb 1898? | Goldendale, Klickitat County, Washington, USA |
| 7 | MORGAN, William | I425 | b. 1859? | |
| 8 | PRESTON, William | I17 | b. Abt 1791 | Whinfell, Westmorland, England |
| 9 | PRESTON, William | I21 | b. 25 Nov 1830 | Llwynrhyddid Farm, Pendoylan, Glamorgan, Wales |
| 10 | PRESTON, William Henry | I312 | b. Abt 1873 | Whitchurch, Glamorgan, Wales |
| 11 | RICHARDS, William | I423 | b. 1829 | Pendoylan, Glamorgan, Wales |




