Search Results
Matches 1 to 13 of 13 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, John | I6 | b. Abt 1780 | Banffshire, Scotland |
| 2 | BROWN, John | I377 | b. 29 Dec 1806 | Sunbury-on-Thames, Middlesex, England |
| 3 | BROWN, John | I392 | b. Abt 1841 | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 4 | BROWN, John Everson | I388 | b. 29Mar1863(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 5 | BROWN, John Henry | I394 | b. 28Oct1866(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 6 | DAVIES, John | I431 | ||
| 7 | DAVIES, John | I308 | ||
| 8 | MURRAY, John | I440 | ||
| 9 | NEATE, John E | I77 | b. 10 Jul 1894 | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 10 | PRESTON, John | I24 | b. 1 Mar 1838 | Llwynrhyddid Farm, Pendoylan, Glamorgan, Wales |
| 11 | PRESTON, John Henry | I314 | b. 1 Jan 1894 | Whitchurch, Glamorgan, Wales |
| 12 | PRESTON, John Walker | I319 | b. 18 Dec 1873 | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 13 | THOMAS, John | I422 | b. 11 Dec 1828 | Pentwyn Farm, Whitchurch, Glamorgan, Wales |




