Search Results
Matches 1 to 7 of 7 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, William | I398 | b. 5Dec1875(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 2 | BROWN, William | I381 | b. Abt 1824 | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 3 | HART, William | I76 | b. 20 Feb 1898? | Goldendale, Klickitat County, Washington, USA |
| 4 | MORGAN, William | I425 | b. 1859? | |
| 5 | PRESTON, William | I17 | b. Abt 1791 | Whinfell, Westmorland, England |
| 6 | PRESTON, William | I21 | b. 25 Nov 1830 | Llwynrhyddid Farm, Pendoylan, Glamorgan, Wales |
| 7 | RICHARDS, William | I423 | b. 1829 | Pendoylan, Glamorgan, Wales |




