Search Results
Matches 1 to 50 of 285 for
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I441 | ||
| 2 | Anne | I393 | ||
| 3 | Brenden Thomas Preston | I762 | ||
| 4 | Elizabeth | I386 | ||
| 5 | Gaghen | I794 | ||
| 6 | Jane | I399 | ||
| 7 | Jeannie | I180 | ||
| 8 | Kathy Small | I763 | ||
| 9 | Mabel | I901 | ||
| 10 | Mary | I1382 | ||
| 11 | Mary | I1322 | ||
| 12 | Mary | I349 | b. Abt 1787 | Erith, Kent, England |
| 13 | Shawn Small | I760 | ||
| 14 | Unknown | I817 | ||
| 15 | AMMERMAN, Eva Lucinda | I80 | b. 1 Jan 1880 | Grafton, Fillmore County, Nebraska, USA |
| 16 | BABER, Francis Thomas | I336 | ||
| 17 | BAILEY, William Charles | I783 | ||
| 18 | BALL, Kenneth Edward | I82 | b. 21 May 1902 | Encampment, Carbon County, Wyoming, USA |
| 19 | BALL, Wymona Lou | I221 | b. 26 Jul 1926 | Morrill, Scotts Bluff County, Nebraska, USA |
| 20 | BANTA, Glenda M | I1034 | ||
| 21 | BARNETT, Fred | I662 | ||
| 22 | BEDDOW, Douglas Preston Cooper | I358 | b. 8 May 1922 | 81 Cornerswell Road, Penarth, Glamorgan, Wales |
| 23 | BEDDOW, Thomas David | I433 | b. Abt 1896 | |
| 24 | BONTA, Doris Marie | I242 | b. 9 Nov 1919 | La Grange, Goshen County, Wyoming, USA |
| 25 | BRAKE, Elizabeth Amelia | I356 | b. 14 Mar 1870 | Cullompton, Devon, England |
| 26 | BROWN, Charlotte | I379 | b. Abt 1814 | Monmouthshire, Wales |
| 27 | BROWN, Eliza | I391 | b. 1837? | Gwylld, Glamorgan, Wales |
| 28 | BROWN, Frances Elizabeth | I1227 | b. 3 Mar 1811 | Sunbury-on-Thames, Middlesex, England |
| 29 | BROWN, George | I380 | b. Abt 1822 | Gwylld, Glamorgan, Wales |
| 30 | BROWN, Hannah | I384 | b. Abt 1831 | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 31 | BROWN, Henry | I383 | b. Abt 1828 | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 32 | BROWN, James | I382 | b. Abt 1827 | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 33 | BROWN, James Henry | I387 | b. 5Sep1858(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 34 | BROWN, Jennet Anne | I395 | b. 6Jul1864(c) | Gwylld, Glamorgan, Wales |
| 35 | BROWN, John | I6 | b. Abt 1780 | Banffshire, Scotland |
| 36 | BROWN, John | I377 | b. 29 Dec 1806 | Sunbury-on-Thames, Middlesex, England |
| 37 | BROWN, John | I392 | b. Abt 1841 | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 38 | BROWN, John Everson | I388 | b. 29Mar1863(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 39 | BROWN, John Henry | I394 | b. 28Oct1866(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 40 | BROWN, Mary | I18 | b. 1 Jan 1809 | Sunbury-on-Thames, Middlesex, England |
| 41 | BROWN, Richard | I390 | b. 27Oct1867(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 42 | BROWN, Richard | I385 | b. 1833? | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 43 | BROWN, Sarah Elizabeth | I396 | ||
| 44 | BROWN, William | I398 | b. 5Dec1875(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 45 | BROWN, William | I381 | b. Abt 1824 | 5 Tullock Street, Cardiff, Glamorgan, Wales |
| 46 | BROWN, William Budding | I389 | b. 5Aug1865(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 47 | BROWN, William James | I397 | b. 14May1873(c) | Pentwyn Farm, Whitchurch, Glamorgan, Wales |
| 48 | BUSCH, Alfred Henry | I420 | b. 4 Jun 1892 | Gering United Methodist Church, Gering, Scotts Bluff County, Nebraska, USA |
| 49 | BUSCH, Barbara Ellen | I287 | b. 18 Apr 1924 | Durango, La Plata County, Colorado, USA |
| 50 | BUSCH, Florence Gertrude | I282 | b. 30 Apr 1907 | Ridgway, Ouray County, Colorado, USA |




