Search Results
Matches 1 to 6 of 6 for Last Name equals WHIPPLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WHIPPLE, Betty Jo | I46 | b. 7 Dec 1937 | Las Vegas, San Miguel County, New Mexico, USA |
| 2 | WHIPPLE, Charles Cade | I292 | b. 6 Mar 1872 | Snatchwing, Illinois, USA |
| 3 | WHIPPLE, Genevieve K | I1063 | ||
| 4 | WHIPPLE, Naomi Esther | I446 | b. 1902 | Gering United Methodist Church, Gering, Scotts Bluff, Nebraska, USA |
| 5 | WHIPPLE, Robert Scott | I40 | b. 19 Apr 1900 | Gering, Scotts Bluff County, Nebraska, USA |
| 6 | WHIPPLE, Victoria Franks | I691 |




