Search Results
Matches 1 to 13 of 13 for Last Name equals PETERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PETERS, Frances | I1393 | ||
| 2 | PETERS, Frances | I1357 | ||
| 3 | PETERS, Frances | I1333 | ||
| 4 | PETERS, Frances | I1317 | ||
| 5 | PETERS, Jo Ann | I1358 | ||
| 6 | PETERS, Jo Ann | I1318 | ||
| 7 | PETERS, JoAnn | I1392 | ||
| 8 | PETERS, JoAnn | I1332 | ||
| 9 | PETERS, Marion Julius | I400 | b. 6 Mar 1906 | Animas City, La Plata County, Colorado, USA |
| 10 | PETERS, Ralph | I1391 | ||
| 11 | PETERS, Ralph | I1359 | ||
| 12 | PETERS, Ralph | I1331 | ||
| 13 | PETERS, Ralph | I1319 |




