Scottsbluff, Scotts Bluff County, Nebraska, USA
Latitude: 41.867, Longitude: -103.6618
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DEINES, Judy Kay | 8 Jul 1953 | Scottsbluff, Scotts Bluff County, Nebraska, USA | I7 |
2 | HUNNEL, Blanchard John | 12 Sep 1906 | Scottsbluff, Scotts Bluff County, Nebraska, USA | I238 |
3 | MCDONALD, Kenneth Randall | 27 Nov 1951 | Scottsbluff, Scotts Bluff County, Nebraska, USA | I223 |
4 | PRESTON, Carl Roger | 4 Dec 1945 | Scottsbluff, Scotts Bluff County, Nebraska, USA | I11 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | AMMERMAN, Eva Lucinda | 16 Jun 1977 | Scottsbluff, Scotts Bluff County, Nebraska, USA | I80 |
2 | BALL, Wymona Lou | 25 Mar 1937 | Scottsbluff, Scotts Bluff County, Nebraska, USA | I221 |
3 | HENTON, Ina Mae | 16 Dec 1992 | Scottsbluff, Scotts Bluff County, Nebraska, USA | I935 |
4 | HENTON, Ina Mae | 16 Dec 1992 | Scottsbluff, Scotts Bluff County, Nebraska, USA | I574 |
5 | PATTEN, Virgil Newton | 19 Nov 1970 | Scottsbluff, Scotts Bluff County, Nebraska, USA | I226 |
6 | PRESTON, Robert Neal | 11 Mar 2009 | Scottsbluff, Scotts Bluff County, Nebraska, USA | I2 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | PRESTON / HENTON | 9 Nov 1915 | Scottsbluff, Scotts Bluff County, Nebraska, USA | F731 |
2 | PRESTON / HENTON | 9 Nov 1915 | Scottsbluff, Scotts Bluff County, Nebraska, USA | F3 |