Pleasant Hill Cemetery, Banner County, Nebraska, USA
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I80 | ||
| 2 | I574 | ||
| 3 | I223 | ||
| 4 | I453 | ||
| 5 | I454 | ||
| 6 | I226 | ||
| 7 | I32 | ||
| 8 | 21 Apr 1919 | I28 | |
| 9 | I24 | ||
| 10 | I23 | ||
| 11 | I216 | ||
| 12 | I4 | ||
| 13 | I2 |
