Miles City, Custer County, Montana, USA
Latitude: 46.4083, Longitude: -105.8405
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | HALL, Curtis Lee | 22 Jul 1948 | Miles City, Custer County, Montana, USA | I147 |
2 | PRESTON, Alma | Spring 1906 | Miles City, Custer County, Montana, USA | I102 |
3 | PRESTON, Elsie Catherine | 24 Apr 1909 | Miles City, Custer County, Montana, USA | I105 |
4 | PRESTON, Ernest Alex | 16 Nov 1924 | Miles City, Custer County, Montana, USA | I1403 |
5 | PRESTON, Ernest Alex | 16 Nov 1924 | Miles City, Custer County, Montana, USA | I1130 |
6 | PRESTON, Thomas Martin | 7 Dec 1910 | Miles City, Custer County, Montana, USA | I1402 |
7 | PRESTON, Thomas Martin | 7 Dec 1910 | Miles City, Custer County, Montana, USA | I1134 |
8 | PRESTON, Velma Emma | 7 Aug 1907 | Miles City, Custer County, Montana, USA | I103 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | MANN, Orval | 3 Mar 1983 | Miles City, Custer County, Montana, USA | I119 |
2 | PRESTON, Ernest Alex | 3 Jun 1995 | Miles City, Custer County, Montana, USA | I1130 |
3 | PRESTON, Esther May | 6 Feb 1986 | Miles City, Custer County, Montana, USA | I113 |
4 | SCHUMACHER, Angelina A Kathryn | 12 Nov 1963 | Miles City, Custer County, Montana, USA | I1016 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | PRESTON, Ernest Alex | Miles City, Custer County, Montana, USA | I1130 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | ENGLER / PRESTON | 1 Jan 1938 | Miles City, Custer County, Montana, USA | F90 |
2 | MANN / PRESTON | 25 Dec 1946 | Miles City, Custer County, Montana, USA | F88 |
3 | PRESTON / FRUIT | 10 Sep 1940 | Miles City, Custer County, Montana, USA | F757 |