Durango, La Plata County, Colorado, USA
Latitude: 37.2753, Longitude: -107.88
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BUSCH, Barbara Ellen | 18 Apr 1924 | Durango, La Plata County, Colorado, USA | I287 |
2 | BUSCH, Raymond Seymour | 9 Apr 1926 | Durango, La Plata County, Colorado, USA | I362 |
3 | PIERCE, Mildred Regina | 19 Sep 1898 | Durango, La Plata County, Colorado, USA | I421 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | BUSCH, Alfred Henry | 14 Apr 1955 | Durango, La Plata County, Colorado, USA | I420 |
2 | BUSCH, Florence Gertrude | 2 Feb 1984 | Durango, La Plata County, Colorado, USA | I282 |
3 | BUSCH, Frederick C. | 25 Jun 1924 | Durango, La Plata County, Colorado, USA | I79 |
4 | BUSCH, Fredrick C. | 21 Apr 1958 | Durango, La Plata County, Colorado, USA | I288 |
5 | BUSCH, Reginald Seymour | 1 Sep 1939 | Durango, La Plata County, Colorado, USA | I286 |
6 | PETERS, Marion Julius | 28 Feb 1977 | Durango, La Plata County, Colorado, USA | I400 |
7 | PIERCE, Mildred Regina | 1 Sep 1992 | Durango, La Plata County, Colorado, USA | I421 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | BUSCH / PIERCE | 20 Jun 1923 | Durango, La Plata County, Colorado, USA | F201 |