Cardiff, Glamorgan, Wales
Latitude: 51.5, Longitude: -3.2
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | COOPER, Edward Hiram | Abt 1865 | Cardiff, Glamorgan, Wales | I427 |
2 | PRESTON, Jane | 1860 | Cardiff, Glamorgan, Wales | I294 |
3 | RICHARDS, Lydia | Abt 1868 | Cardiff, Glamorgan, Wales | I1376 |
4 | RICHARDS, Lydia | Abt 1868 | Cardiff, Glamorgan, Wales | I1306 |
5 | RICHARDS, Lyon | Abt 1876 | Cardiff, Glamorgan, Wales | I1377 |
6 | RICHARDS, Lyon | Abt 1876 | Cardiff, Glamorgan, Wales | I1307 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | BROWN, John | Sep 1923 | Cardiff, Glamorgan, Wales | I392 |
2 | PRESTON, John Henry | 5 Jun 1940 | Cardiff, Glamorgan, Wales | I314 |
3 | PRESTON, William | Abt 1909 | Cardiff, Glamorgan, Wales | I21 |
4 | PRESTON, William Henry | 5 Oct 1949 | Cardiff, Glamorgan, Wales | I312 |
5 | RICHARDS, Trevor | 21 Feb 1947 | Cardiff, Glamorgan, Wales | I424 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | COOPER / PRESTON | 14 Aug 1893 | Cardiff, Glamorgan, Wales | F209 |